United Cup results, scores, schedule, draw for 2024 tennis tournament in Sydney and Perth
The Australian summer of tennis is officially underway, beginning with the United Cup.
Sydney and Perth are co-hosting the second edition of the tournament, which sees nations face off in a mixed-gender format.
Notably, the two current world No. 1s – Iga Swiatek and Novak Djokovic – are in action for their respective countries.
The Sporting News will keep you up to date with the full schedule and results as we enter the quarter-final stage.
MORE: United Cup 2024 – Teams, format, tickets
United Cup 2024: Schedule, results, scores
Note: The order of singles matches may change, but mixed doubles will always be the third match.
SKIP TO: Perth (Group A | Group C | Group E) / Sydney (Group B | Group D | Group F)
SKIP TO: Quarter-finals | Semi-finals | Final
Group A (Perth)
Spain (2) def. Brazil (1)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 1:00 pm | Alejandro Davidovich Fokina def. Thiago Seyboth Wild | 6-4 6-0 |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo def. by Beatriz Haddad Maia | 7-6(1) 6-2 |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo/Alejandro Davidovich Fokina def. Beatriz Haddad Maia/Marcelo Melo | 6-4 7-5 |
Poland (3) def. Brazil (0)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 8:00 pm | Hubert Hurkacz def. Thiago Seyboth Wild | 6-7(4) 6-2 6-3 |
Sat. Dec. 30 | Followed by | Iga Swiatek def. Beatriz Haddad Maia | 6-2 6-2 |
Sat. Dec. 30 | Followed by | Iga Swiatek/Hubert Hurkacz def. Beatriz Haddad Maia/Marcelo Melo | 6-4 6-3 |
Poland (2) def. Spain (1)
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 1:00 pm | Hubert Hurkacz def. by Alejandro Davidovich Fokina | 6-3 3-6 4-6 |
Mon. Jan. 1 | Followed by | Iga Swiatek def. Sara Sorribes Tormo | 6-2 6-1 |
Mon. Jan. 1 | Followed by | Hubert Hurkacz/Iga Swiatek def. Alejandro Davidovich Fokina/Sara Sorribes Tormo | 6-0 6-0 |
Group B (Sydney)
Canada (2) def. Chile (1)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 10:30 am | Leylah Fernandez def. Daniela Seguel | 6-2 6-3 |
Sun. Dec. 31 | Followed by | Steven Diez def. by Nicolas Jarry | 7-5 6-4 |
Sun. Dec. 31 | Followed by | Leylah Fernandez/Steven Diez def. Daniela Seguel/Marcelo Tomas Barrios Vera | 7-5 4-6 10-8 |
Greece (1) def. by Chile (2)
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 10:30 am | Maria Sakkari def. Daniela Seguel | 6-0 6-1 |
Tue. Jan. 2 | Followed by | Stefanos Sakellaridis def. by Nicolas Jarry | 6-3 3-6 7-5 |
Tue. Jan. 2 | Followed by | Maria Sakkari/Stefanos Tsitsipas def. by Daniela Seguel/Marcelo Tomas Barrios Vera | 6-7(5) 6-3 10-6 |
Greece vs. Canada
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 5:30 pm | Stefanos Tsitsipas vs. Steven Diez | |
Wed. Jan. 3 | NB 7:00 pm | Maria Sakkari vs. Leylah Fernandez | |
Wed. Jan. 3 | Followed by | Mixed doubles |
Group C (Perth)
Great Britain (2) def. Australia (1)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 8:00 pm | Cameron Norrie def. Alex de Minaur | 6-4 2-6 7-6(2) |
Fri. Dec. 29 | Followed by | Katie Boulter def. Ajla Tomljanovic | 6-2 6-4 |
Fri. Dec. 29 | Followed by | Katie Boulter/Neal Skupski def. by Storm Hunter/Matthew Ebden | 6-3 7-6(5) |
USA (2) def. Great Britain (1)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 1:00 pm | Jessica Pegula def. by Katie Boulter | 5-7 6-4 6-4 |
Sun. Dec. 31 | Followed by | Taylor Fritz def. Cameron Norrie | 7-6(5) 6-4 |
Sun. Dec. 31 | Followed by | Jessica Pegula/Taylor Fritz def. Katie Boulter/Neal Skupski | 1-6 7-6(4) 10-7 |
USA (1) def. by Australia (2)
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 8:00 pm | Taylor Fritz def. by Alex de Minaur | 6-4 6-2 |
Mon. Jan. 1 | Followed by | Jessica Pegula def. Ajla Tomljanovic | 7-6(6) 6-3 |
Mon. Jan. 1 | Followed by | Jessica Pegula/Rajeev Ram def. by Storm Hunter/Matthew Ebden | 6-3 6-1 |
Group D (Sydney)
Italy (1) def. by Germany (2)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 5:30 pm | Jasmine Paolini def. Angelique Kerber | 6-4 7-5 |
Sat. Dec. 30 | NB 7:00 pm | Lorenzo Sonego def. by Alexander Zverev | 6-7(5) 6-3 6-4 |
Sat. Dec. 30 | Followed by | Angelica Moratelli/Lorenzo Sonego def. by Angelique Kerber/Alexander Zverev | 6-3 6-0 |
France (2) def. Germany (1)
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 5:30 pm | Caroline Garcia def. Angelique Kerber | 1-6 6-2 6-2 |
Mon. Jan. 1 | NB 7:00 pm | Adrian Mannarino def. by Alexander Zverev | 4-6 6-4 6-3 |
Mon. Jan. 1 | Followed by | Caroline Garcia/Édouard Roger-Vasselin def. by Angelique Kerber/Alexander Zverev | 7-6(4) 2-6 12-10 |
France vs. Italy
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 10:30 am | Adrian Mannarino def. Lorenzo Sonego | 6-4 6-4 |
Wed. Jan. 3 | Followed by | Caroline Garcia vs. Jasmine Paolini | |
Wed. Jan. 3 | Followed by | Mixed doubles |
Group E (Perth)
Czech Republic (0) def. by China (3)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 1:00 pm | Jiri Lehecka def. by Zhizen Zhang | 7-5 3-6 4-6 |
Sat. Dec. 30 | Followed by | Marketa Vondrousova def. by Qinwen Zheng | 6-1 2-6 6-1 |
Sat. Dec. 30 | Followed by | Marketa Vondrousova/Jiri Lehecka def. by Qinwen Zheng/Zhizen Zhang | 6-1 6-2 |
China (1) def. by Serbia (2)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | NB 5:00 pm | Zhizen Zhang def. by Novak Djokovic | 6-3 6-2 |
Sun. Dec. 31 | Followed by | Qinwen Zheng def. Olga Danilovic | 6-4 6-2 |
Sun. Dec. 31 | Followed by | Qinwen Zheng/Zhizen Zhang def. by Olga Danilovic/Novak Djokovic | 6-4 1-6 10-6 |
Czech Republic (1) def. by Serbia (2)
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 1:00 pm | Marketa Vondrousova def. Olga Danilovic | 6-1 3-6 6-3 |
Tue. Jan. 2 | Followed by | Jiri Lehecka def. by Novak Djokovic | 6-1 6-7(3) 6-1 |
Tue. Jan. 2 | Followed by | Miriam Kolodziejová/Petr Nouza def. by Olga Danilovic/Hamad Medjedovic | 4-6 7-6(2) 10-8 |
Group F (Sydney)
Netherlands (2) def. Norway (1)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 10:30 am | Arantxa Rus def. Malene Helgo | 7-6(4) 6-1 |
Sat. Dec. 30 | Followed by | Tallon Griekspoor def. by Casper Ruud | 6-3 6-4 |
Sat. Dec. 30 | Followed by | Demi Schuurs/Wesley Koolhof def. Ulrikke Eikeri/Casper Ruud | 7-6(5) 7-5 |
Croatia (1) def. by Norway (2)
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 10:30 am | Donna Vekic def. Malene Helgo | 7-5 3-6 6-3 |
Mon. Jan. 1 | Followed by | Borna Coric def. by Casper Ruud | 6-4 6-1 |
Mon. Jan. 1 | Followed by | Donna Vekic/Ivan Dodig def. by Ulrikke Eikeri/Casper Ruud | 6-2 3-6 10-7 |
Croatia (2) def. Netherlands (1)
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 5:30 pm | Borna Coric def. Tallon Griekspoor | 7-6(4) 6-4 |
Tue. Jan. 2 | NB 7:00 pm | Donna Vekic def. Arantxa Rus | 6-2 3-6 6-1 |
Tue. Jan. 2 | Followed by | Donna Vekic/Ivan Dodig def. by Demi Schuurs/Wesley Koolhof | 6-7(3) 6-3 14-12 |
Quarter-finals
Poland vs. China
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 1:00 pm | Hubert Hurkacz def. Zhizen Zhang | 6-3 6-4 |
Wed. Jan. 3 | Followed by | Iga Swiatek vs. Qinwen Zheng | |
Wed. Jan. 3 | Followed by | Hubert Hurkacz/Iga Swiatek vs. Zhizen Zhang/Qinwen Zheng |
Australia vs. Serbia
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 8:00 pm | Alex de Minaur vs. Novak Djokovic | |
Wed. Jan. 3 | Followed by | Ajla Tomljanovic vs. Olga Danilovic | |
Wed. Jan. 3 | Followed by | Storm Hunter/Matthew Ebden vs. Novak Djokovic/Olga Danilovic |
Winner Group D vs. Norway
Date | Time (AEDT) | Match | Result |
Thu. Jan. 4 | TBC | TBC | |
Thu. Jan. 4 | TBC | TBC | |
Thu. Jan. 4 | TBC | TBC |
Winner Group B vs. Best runner-up
Date | Time (AEDT) | Match | Result |
Thu. Jan. 4 | TBC | TBC | |
Thu. Jan. 4 | TBC | TBC | |
Thu. Jan. 4 | TBC | TBC |
Semi-finals (Sydney)
Semi-final #1
Date | Time (AEDT) | Match |
Sat. Jan. 6 | 10:30 am | Winner QF1 vs. Winner QF3 |
Semi-final #2
Date | Time (AEDT) | Match |
Sat. Jan. 6 | 5:30 pm | Winner QF2 vs. Winner QF4 |
Final (Sydney)
Date | Time (AEDT) | Match |
Sun. Jan. 7 | 5:30 pm | Winner SF1 vs. Winner SF2 |